Wednesday, 14 April 2021
Opening Session, 10.00 – 11.00 * Time zone for all sessions is CET
Opening Speaker
Christine Mackenzie, IFLA President
Welcome Words
Bogdan Trifunović, Serbian Library Association President
Keynote Speaker | Theme | Time |
---|---|---|
Anne J. Gilliland, Ph.D. | Digital transformation and the preparation of new generations of LAM professionals | 10.20 |
Mag. Dr. Susanne Blumesberger, MSc | Network of Repository Managers (RepManNet) | 10.40 |
Session 2, 11.30 – 13.30
Topic: Digitalisation and digital collections I, Chair: Tamara Butigan Vučaj
Keynote Speaker | Theme | Time |
---|---|---|
Dr Jovan Kurbalija | ‘HumAInism – AI and human intelligence working together’ by DiploFoundation | 11.30 – 11.50 |
Presenters | Title | Institution | Time |
---|---|---|---|
Camila Michelini | Inclusivity and accessibility to visually impaired audiences to audiovisual collections and museums | Reinwardt Academy, Amsterdam, Netherlands | 11.50 – 12.00 |
Chiara Aiola | Petrarca Portal: a Muruca use case | Net7 srl, Italy | 12.00 – 12.10 |
Boguslawa Lewandowska-Gruszka | Information systems in dissemination of scientific resources. Example of the Digital Repository of Scientific Institutes | Polish Academy of Sciences, Poland | 12.10 – 12.20 |
Milica Ivanovska, Elena Maneska, Zorica Jakovleska-Spirovska | Italian Digital Library in North Macedonia | National and university library “St.Kliment Ohridski”, Skopje, N. Macedonia | 12.20 – 12.30 |
Vladimir Gnatko, Sergei Wolkoff | Role of Digitalisation in Preserving Cultural Heritage | Leo Tolstoy Central City Library, Sevastopol, Russia | 12.30 – 12.40 |
Efremova Tatiana Veniaminovna | Memory of The Eternal Flame: Digital Platform about the Lipetsk Territory during the Great Patriotic War | GBUK “Lipetsk Regional Universal Scientific Library”, Russia | 12.40 – 12.50 |
Ejla Ćurovac | A significant and valuable collection of periodicals in the Gazi Husrev-bey digital | Gazi Husrev-bey Library, Bosnia and Herzegovina | 12.50 – 13.00 |
Dobrica Savić | Impact of digital transformation on future of library work | Nuclear Information Section at IAEA, Vienna, Austria | 13.00 – 13.10 |
Q&A Time 13.10 – 13.30
Keynote Speaker | Theme | Time |
---|---|---|
Jack Reed | Building a plugable interoperable image viewer – Mirador 3 | 14.00 – 14.20 |
Session 3, 14.45 – 15.45
Topic: E-catalogues, Chair: Andrija Sagić
Presenters | Title | Institution | Time |
---|---|---|---|
Jelena Glisovic, Biljana Albahari | Digital Bibliography and How to Reach It? Serbian experience | National Library of Serbia, Serbia | 14.45 – 14.55 |
Inessa Sergeevna Yagodina | Problems of searching in the remote user’s electronic catalog during a pandemic | Chelyabinsk Regional Universal Scientific Library, Russia | 14.55 – 15.05 |
Viatcheslav Britchkovski, Yury Prazarovich |
Possibilities of organizing open access to documents of the National Archival Fund | Belarusian Research Centre for Electronic Records, Belarus | 15.05 – 15.15 |
Yulia Katkovskaya | The peculiarities of the online public access catalogue in the art library | Russian State Art Library, Moscow, Russia | 15.15 – 15.25 |
Mirjana Đapić-Pejović, Dušanka Ševo | Benefits of BISIS OPAC in public libraries | Belgrade City Library, Serbia | 15.25 – 15.35 |
Q&A Time 15.35 – 15.45
Coffee Party 16.00-17.00
Thursday, 15 April 2021
Session 1, 10.00 – 11.20
Topic: Web and social networks, Chair: Maria Alekseeva
Keynote Speaker | Theme | Time |
---|---|---|
Stanislava Gardašević | Knowledge Graphs- history, usage, and perspectives | 10.00 – 10.20 |
Presenters | Title | Institution | Time |
---|---|---|---|
Goran Garčević, Milica Matijević | Digital storytelling | Dimitrije Tucović Library, Serbia | 10.20 – 10.30 |
Mirjana Radovanović Pejović, Ana Duković, Malina Županjac | School librarians ready for change | Elementary schools “Dusan Jerkovic” Uzice, “Aleksa Dejovic” Sevojno, “Djura Jaksic” Konarevo, Serbia | 10.30 – 10.40 |
Mohit Garg, Uma Kanjilal | Challenges in Analysis of Text data on Web: A Study of Discussion Forum | Indira Gandhi National Tribal University, India | 10.40 – 10.50 |
Smagin Mihail Aleksandrovich | Libraries: the strategy of development on the internet. The analysis of traffic sources and content features | M.Y. Lermontov Stavropol Krai Universal Scientific Library, Russia | 10.50 – 11.00 |
Q&A Time 11.00 – 11.20
Session 2, 11.30 – 13.30
Topic: Professional Development in the Digital Era, Chair: Andrija Sagić
Keynote Speaker | Theme | Time |
---|---|---|
Nikola Božić | Digital Transformation as a Path to the Education of the 21st Century | 11.30- 11.50 |
Presenters | Title | Institution | Time |
---|---|---|---|
Claudia Popescu | Web side story – a “translation” of library collections for teenagers | County Library “George Baritiu” Brasov, Romania | 12.00 – 12.10 |
Frederik Truyen, Rasa Bocyte | Self-assessment and Monitoring of CHI Performance in Digital Transformation | Faculty of Arts, KU Leuven, Belgium, Netherlands Institute for Sound and Vision, Netherlands |
12.10 – 12.20 |
Amanda Harrison | Teachers and Librarians find increased need for robust technology enabled social and professional networks during Covid-19 pandemic teaching | six schools in McPherson, Kansas, USA | 12.20 – 12.30 |
Dunja Brankov | Information and digital literacy in education: Analyzing essays from first year students in Spanish Language 1 class at the department of Iberian studies at the Faculty of Philology | University of Belgrade Faculty of Philology, Serbia | 12.30 – 12.40 |
Vlatka Lemić | A new deal for a new age – access and visibility of historical data in digital world | University of Zagreb, Croatia | 12.40 – 12.50 |
Ivana Pešić, Suzana Tanasijević, Ivica Lazarević | Digital transformation in the service of knowledge and information | Public Library Radislav Nikčević, Serbia | 12.50 – 13.00 |
Danijela Vranješ | Digital literacy among Bachelor students at the Faculty of Philology, University of Belgrade, as a prerequisite for information, media and communication literacy | Faculty of Philology, University of Belgrade, Serbia | 13.00 – 13.10 |
Ružica Rebrović-Habek, Zvjezdana Dukić | School librarians using Microsoft Teams for collaboration and teaching | OŠ braće Radić, Zagreb, Croatia | 13.10 – 13.20 |
Q&A Time 13.20 – 13.30
Session 3, 14.00 – 15.30
Topic: IT Infrastructure in cultural and educational institutions, Chair: Anton Purnik
Presenters | Title | Institution | Time |
---|---|---|---|
Ana Đorđević | TRAP-RCUB IT Solution and Organizational Model for the Implementation of Institution or Thematic Repositories – User support for librarians and researchers | University of Belgrade – Faculty of Chemistry, Serbia | 14.00 – 14.10 |
Diana Silivestru | The experience of The National Library of the Republic of Moldova in the valorization of the national cultural heritage by digital content | National Library of the Republic of Moldova, Republic of Moldova | 14.10 – 14.20 |
Kevin Baumer | Time Machine – on the way to the Big Data of the Past! | Time Machine Organisation (TMO), Austria | 14.20 – 14.30 |
Lina Mačiulienė, Dovilė Ivanovienė |
Lithuanian Cultural Heritage in the Virtual Environment, 15 years of experience of the national portal | Martynas Mažvydas National Library of Lithuania, Lithuania | 14.30 – 14.40 |
Fred Truyen, Antonella Fresa, Valentina Bachi | Citizen Science practices in Cultural Heritage: towards a sustainable model in Higher Education | Photoconsortium, International Consortium for Photographic Heritage, Italy | 14.40 – 14.50 |
Yahiaoui Zahir, Chemma Nawal | The digital collections of the university libraries in Algeria through cases studies | University of Relizane, Algeria | 14.50 – 15.00 |
Natalya Vetoshkina | 7 Secrets of the Regional Digital Library | Komi National Library, Russia | 15.00 – 15.10 |
Maja Baćić, Antonina Kostić | Moodle platform in foreign language learning | Faculty of Philology, University of Belgrade, Serbia | 15.10 – 15.20 |
Q&A Time 15.20 – 15.30
Session 4, 16.00 – 17.00
Student Panel Discussion
Preparation of Library Science Students for the Digital World: A Panel Discussion with Students and Recent Graduates
Panel Head
Andrew J. M. Smith, Emporia State University, USA
Friday, 16 April 2021
Session 1, 10.00 – 11.05
Topic: Digitalisation and digital collections II, Chair: Dunja Brkin Trifunović
Presenters | Title | Institution | Time |
---|---|---|---|
Zoltán Szőke, Adrienn Závoczki | Digitization and electronic receipt of documents in the National Archives of Hungary | National Archives of Hungary, Hungary | 10.00 – 10.10 |
Marina Vinaj, Ivana Knežević Križić, Tihomir Engler,Kristijan Crnković | Croatian newspaper in German cultural historical and local origin | Muzej Slavonije, Croatia | 10.10 – 10.20 |
Andrew J. M. Smith | Designed to Confound?: Limitations on use and access in digital materials | Emporia State University, USA | 10.20 – 10.30 |
Eva Novotná | Treasure or trouble? or digitized Czech map collections | Czech Republic | 10.30 – 10.40 |
Jorge Poveda Yánez | Digitising indigenous intangible cultural heritage: Motion-capture, intellectual property and misappropriation | Ecuador | 10.40 – 10.50 |
Q&A Time 10.50 – 11.05
Session 2, 11.15 – 13.10
Topic: Other applications and technologies used in cultural and educational Institutions, Chair: Mirjana Nešić
Keynote Speaker | Theme | Time |
---|---|---|
Andrija Sagić | What is Digital Transformation? | 11.15- 11.35 |
Presenters | Title | Institution | Time |
---|---|---|---|
Khodina Elena Yurievna | The School Of Library Fundraising On Educational Platforms | The Irkutsk Regional Children Library, Russia | 11.40 – 11.50 |
Krešimir Škuljević | 3 D models of the Military Frontier of the Austro-Hungarian Monarchy | Elementary school in Slavonski Brod, Croatia | 11.50 – 12.00 |
Nadezhda Nikiforova | Japanese “Hikifuda” handbills in Russian State Art Library | Russian State Art Library, Russia | 12.00 – 12.10 |
Anna Raunik | Voice technology a new frontier State | Library of Queensland, Brisbane, Australia | 12.10 – 12.20 |
Bernadica Ivanković, Marijana Tenodi, Helena Omerović | Digital transformation of the quiz „I read and wander | Town Library of Subotica, Serbia | 12.20 – 12.30 |
Isabella Baldini, Giulia Marsili | Digital transformation in archaeological practice and research: BYZART and DIG⋅ITAL⋅PEN projects | University of Bologna, Italy | 12.30 – 12.40 |
Irena Eiselt, Mojca Trtnik |
Building a model for presentation of written cultural heritage for educational purposes | National and University Library, Slovenia | 12.40 – 12.50 |
Q&A Time 12.50 – 13.10
Session 3, 14.00 – 16.00
Topic: Other applications and technologies used in cultural and educational Institutions, Chair: Bernadica Ivanković
Keynote Speaker | Theme | Time |
---|---|---|
Josh Hadro | IIIF Techonolgy |
14.00 – 14.20 |
John Sarnowski | “Why Digital will fail and what we can do about it.”: Redux | 14.20 – 14.40 |
Presenters | Title | Institution | Time |
---|---|---|---|
Jenny Angelikie Papasotiriou | The digital castle: sections, dissections and intersections of memory | National Monuments & Historic Properties, Irish Office of Public Works, Ireland | 14.50 – 15.00 |
Mary Moynihan | Smashing Times in Digital Transformation | Conservatory of Music and Drama, TU Dublin, Ireland | 15.00 – 15.10 |
Olga Terenetska | On the Role of Empathy in Innovative Forms of Digital Storytelling in Digital Transformation of GLAM sector during in the COVID19 era | Digital Communication Network DCN, Greece | 15.10 – 15.20 |
Antonia Vlachousi, Maria Kondyli, Christina Ntaltagianni | The Public Historical Library of Andritsaina: The new challenges and the digital era | Public Historical Library of Andritsaina, Greece | 15.20 – 15.30 |
Rachel Miles | To measure or not to measure? How to apply responsible research evaluation practices with bibliographic data and tools | Virginia Tech University Libraries, USA | 15.30 – 15.40 |
Kostas Diamantis, Vicky Gerontopoulou, Maria Pazarli | Bringing to life Rigas Velestinlis’ Charta of Greece (1796-7) by using Augmented Reality Technology and 3D visualization | Onassis Library, Greece | 15.40 – 15.50 |
Sasha Rudan, Sinisha Rudan, Eugenia Kelbert, Matthew Reynolds | AnnoTata – Support for Multi-annotations and Structural Dialogue as a Foundation of the Online Collaborative Research and Education on the LitTerra Platform | University in Oslo, Sweden ChaOS NGO, Serbia School of Economics in Moscow, Russia St Anne’s College, Oxford, UK |
15.50 – 16.00 |
Q&A Time 16.00 – 16.15